Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Front Axle Set - Audi & More - T8038SP2001

T8038SP2001
Vendor
Pagid
Regular price
$254.81
Sale price
$254.81
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8038SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8038SP2001.

  • Axle: Front
  • WVA: 23693
  • FMSI (USA): D1014
  • Pagid Racing cross-reference: 2845
  • Hawk equivalent: HB501
  • Ferodo equivalent: FCP1626
  • EAN/UPC: 4056029064857

Vehicle applications:

  • Audi Q7 3.0 TDI quattro 233 / 171 HP/kW 03/06β†’05/08 PR 1LF
  • Audi Q7 3.0 TDI quattro 211 / 155 HP/kW 03/06β†’05/10 PR 1LF
  • Audi Q7 3.0 TDI quattro 224 / 165 HP/kW 06/09β†’05/12 PR 1LF
  • Audi Q7 3.0 TDI quattro 240 / 176 HP/kW 11/07β†’08/15 PR 1LF
  • Audi Q7 3.0 TDI quattro 204 / 150 HP/kW 05/10β†’08/15 PR 1LF
  • Audi Q7 3.0 TDI quattro 245 / 180 HP/kW 05/11β†’08/15 PR 1LF
  • Audi Q7 3.0 TFSI quattro 272 / 200 HP/kW 05/10β†’08/15 PR 1LF
  • Audi Q7 3.0 TFSI quattro 333 / 245 HP/kW 05/10β†’08/15 PR 1LF
  • Audi Q7 3.0 TFSI quattro 280 / 206 HP/kW 05/11β†’08/15 PR 1LF
  • Audi Q7 3.6 FSI quattro 280 / 206 HP/kW 08/06β†’05/10 PR 1LF
  • Audi Q7 4.2 FSI quattro 350 / 257 HP/kW 03/06β†’05/10 PR 1LF
  • Audi Q7 4.2 quattro 314 / 231 HP/kW 03/06β†’12/10 PR 1LF
  • Audi Q7 4.2 TDI quattro 340 / 250 HP/kW 05/09β†’08/15 PR 1LF
  • Audi Q7 4.2 TDI quattro 326 / 240 HP/kW 03/07β†’06/09 PR 1LF
  • Audi Q7 6.0 TDI quattro 500 / 368 HP/kW 09/08β†’05/14 PR 1LF
  • Audi Q7 Van 3.0 TDI quattro 211 / 155 HP/kW 03/06β†’05/10 PR 1LF
  • Audi Q7 Van 3.0 TDI quattro 204 / 150 HP/kW 11/10β†’08/15 PR 1LF
  • Audi Q7 Van 3.0 TDI quattro 240 / 176 HP/kW 11/07β†’05/12 PR 1LF
  • Audi Q7 Van 3.0 TDI quattro 232 / 171 HP/kW 03/06β†’05/08 PR 1LF
  • Audi Q7 Van 3.0 TDI quattro 245 / 180 HP/kW 05/11β†’08/15 PR 1LF
  • Audi Q7 Van 3.0 TFSI quattro 333 / 245 HP/kW 05/10β†’08/15 PR 1LF
  • Audi Q7 Van 3.6 FSI quattro 280 / 206 HP/kW 08/06β†’05/10 PR 1LF
  • Audi Q7 Van 4.2 FSI quattro 350 / 257 HP/kW 08/06β†’05/10 PR 1LF
  • Audi Q7 Van 4.2 TDI quattro 340 / 250 HP/kW 03/07β†’08/15 PR 1LF
  • Audi Q7 Van 4.2 TDI quattro 326 / 240 HP/kW 03/07β†’06/09 PR 1LF
  • Audi Q7 Van 6.0 TDI quattro 500 / 368 HP/kW 09/08β†’05/14 PR 1LF
  • Porsche Cayenne 3.2 250 / 184 HP/kW 10/03β†’09/07 PR 1LL / PR 1LM
  • Porsche Cayenne GTS 4.8 405 / 298 HP/kW 10/07β†’09/10
  • Porsche Cayenne S 4.5 340 / 250 HP/kW 09/02β†’09/07 PR 1LL / PR 1LM
  • Porsche Cayenne S 4.5 250 / 184 HP/kW 09/02β†’12/06 PR 1LL / PR 1LM
  • Porsche Cayenne S 4.8 385 / 283 HP/kW 02/07β†’09/10
  • Porsche Cayenne Turbo 4.5 450 / 331 HP/kW 09/02β†’09/07 PR 1LL / PR 1LM
  • Porsche Cayenne Turbo S 4.5 500 / 368 HP/kW 01/04β†’09/07 PR 1LL / PR 1LM
  • Volkswagen Touareg 3.0 V6 TDI 240 / 176 HP/kW 11/07β†’05/10 PR 1LF
  • Volkswagen Touareg 3.2 V6 241 / 177 HP/kW 11/04β†’11/06 PR 1LF
  • Volkswagen Touareg 3.2 V6 220 / 162 HP/kW 10/02β†’11/06 PR 1LF
  • Volkswagen Touareg 3.6 V6 FSI 280 / 206 HP/kW 10/05β†’05/10 PR 1LF
  • Volkswagen Touareg 4.2 V8 310 / 228 HP/kW 12/02β†’11/06 PR 1LF
  • Volkswagen Touareg 4.2 V8 FSI 350 / 257 HP/kW 06/06β†’05/10 PR 1LF
  • Volkswagen Touareg 5.0 V10 TDI 313 / 230 HP/kW 10/02β†’05/10 PR 1LF
  • Volkswagen Touareg 6.0 W12 450 / 331 HP/kW 08/04β†’05/10 PR 1LF