Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Front Axle Set - Audi & Porsche - T8121SP2001

T8121SP2001
Vendor
Pagid
Regular price
$173.80
Sale price
$173.80
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8121SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8121SP2001.

  • Axle: Front
  • WVA: 25643
  • FMSI (USA): 8891-D1663
  • Hawk equivalent: HB806
  • EAN/UPC: 4056029065489

Vehicle applications:

  • Audi A6 1.8 TFSI 190 / 140 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 2.0 TDI 150 / 110 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 2.0 TDI quattro 190 / 140 HP/kW 04/15β†’09/18 PR 1LP
  • Audi A6 2.0 TFSI 252 / 185 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 2.0 TFSI quattro 252 / 185 HP/kW 05/14β†’09/18 PR 1LP
  • Audi A6 2.0 TFSI quattro 249 / 183 HP/kW 05/15β†’09/18 PR 1LP
  • Audi A6 2.8 FSI quattro 220 / 162 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI 218 / 160 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI 211 / 155 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI quattro 326 / 240 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI quattro 320 / 235 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI quattro 272 / 200 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI quattro 218 / 160 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TDI quattro 211 / 155 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TFSI quattro 333 / 245 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 3.0 TFSI quattro 340 / 250 HP/kW 09/16β†’09/18 PR 1LP
  • Audi A6 S6 quattro 450 / 331 HP/kW 10/14β†’09/18 PR 1LP
  • Audi A6 Wagon 1.8 TFSI 190 / 140 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 2.0 TDI 150 / 110 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 2.0 TDI quattro 190 / 140 HP/kW 04/15β†’09/18 PR 1LP
  • Audi A6 Wagon 2.0 TFSI 252 / 185 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 2.0 TFSI quattro 252 / 185 HP/kW 05/15β†’09/18 PR 1LP
  • Audi A6 Wagon 2.0 TFSI quattro 249 / 183 HP/kW 05/15β†’09/18 PR 1LP
  • Audi A6 Wagon 2.8 FSI quattro 220 / 162 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI 211 / 155 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI 218 / 160 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI quattro 326 / 240 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI quattro 320 / 235 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI quattro 272 / 200 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI quattro 211 / 155 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A6 Wagon 3.0 TDI quattro 218 / 160 HP/kW 09/14β†’09/18 PR 1LP Ø 345 mm
  • Audi A6 Wagon 3.0 TFSI quattro 333 / 245 HP/kW 09/14β†’09/18 PR 1LP
  • Audi A7 Sportback 1.8 TFSI 190 / 140 HP/kW 04/15β†’05/18 PR 1LP
  • Audi A7 Sportback 2.0 TFSI 252 / 185 HP/kW 09/14β†’05/18 PR 1LP
  • Audi A7 Sportback 2.0 TFSI quattro 252 / 185 HP/kW 05/15β†’05/18 PR 1LP
  • Audi A7 Sportback 2.0 TFSI quattro 249 / 183 HP/kW 05/15β†’05/18 PR 1LP
  • Audi A7 Sportback 2.8 FSI quattro 220 / 162 HP/kW 09/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI 190 / 140 HP/kW 11/15β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI 211 / 155 HP/kW 11/15β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI 218 / 160 HP/kW 07/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI quattro 211 / 155 HP/kW 07/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI quattro 326 / 240 HP/kW 09/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI quattro 190 / 140 HP/kW 11/15β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI quattro 272 / 200 HP/kW 05/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TDI quattro 218 / 160 HP/kW 07/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TFSI quattro 333 / 245 HP/kW 05/14β†’05/18 PR 1LP
  • Audi A7 Sportback 3.0 TFSI QUATTRO 340 / 250 HP/kW 05/16β†’05/18 PR 1LP
  • Audi A7 Sportback RS7 performance quattro 605 / 445 HP/kW 11/15β†’04/18 PR 1LP
  • Audi Q5 2.0 TDI 150 / 110 HP/kW 05/13β†’05/17 PR 1LP
  • Audi Q5 2.0 TDI 190 / 140 HP/kW 09/15β†’05/17 PR 1LP
  • Audi Q5 2.0 TDI quattro 190 / 140 HP/kW 11/13β†’05/17 PR 1LP
  • Audi Q5 2.0 TDI quattro 150 / 110 HP/kW 05/13β†’05/17 PR 1LP
  • Audi Q5 2.0 TFSI Flexfuel quattro 220 / 162 HP/kW 09/13β†’05/17 PR 1LP
  • Audi Q5 2.0 TFSI Hybrid quattro 245 / 180 HP/kW 09/12β†’05/16 PR 1LP
  • Audi Q5 2.0 TFSI quattro 230 / 169 HP/kW 08/15β†’05/17 PR 1LP
  • Audi Q5 2.0 TFSI quattro 220 / 162 HP/kW 05/13β†’05/17 PR 1LP
  • Audi Q5 3.0 TDI quattro 258 / 190 HP/kW 11/13β†’05/17 PR 1LP
  • Audi Q5 3.0 TDI quattro 250 / 184 HP/kW 06/12β†’05/17 PR 1LP
  • Audi Q5 3.0 TFSI quattro 272 / 200 HP/kW 06/12β†’05/17 PR 1LP
  • Audi Q5 SQ5 TDI quattro 326 / 240 HP/kW 04/15β†’05/17 PR 1LP
  • Audi Q5 SQ5 TFSI quattro 354 / 260 HP/kW 05/13β†’05/17 PR 1LP
  • Audi Q5 Van 2.0 TDI 150 / 110 HP/kW 06/12β†’05/17 PR 1LP
  • Audi Q5 Van 2.0 TDI 190 / 140 HP/kW 05/15β†’05/17 PR 1LP
  • Audi Q5 Van 3.0 TDI quattro 245 / 180 HP/kW 06/12β†’05/17 PR 1LP
  • Audi Q5 Van 3.0 TDI quattro 258 / 190 HP/kW 11/13β†’05/17 PR 1LP
  • Porsche Macan 2.0 252 / 185 HP/kW 05/15 PR 1LA brake dim. 17"
  • Porsche Macan 2.0 245 / 180 HP/kW 05/18 PR 1LA brake dim. 17"
  • Porsche Macan 2.0 237 / 174 HP/kW 07/14 PR 1LA brake dim. 17"
  • Porsche Macan 2.0 (95BAU1) 265 / 195 HP/kW 05/18 PR 1LA brake dim. 17"
  • Porsche Macan 2.9 Turbo AWD 441 / 324 HP/kW 05/18 Ø 345 mm ind.equipm.ID 1LA
  • Porsche Macan 3.0 GTS 360 / 265 HP/kW 10/15β†’09/18 02/16β†’ Ø 345 mm ind.equipm.ID 1LA
  • Porsche Macan 3.0 S 340 / 250 HP/kW 02/14β†’09/18 02/16β†’ Ø 345 mm ind.equipm.ID 1LA
  • Porsche Macan 3.0 S 354 / 260 HP/kW 05/18 Ø 345 mm ind.equipm.ID 1LA
  • Porsche Macan 3.0 S Diesel 245 / 180 HP/kW 02/14β†’09/18 PR 1LA brake dim. 17"
  • Porsche Macan 3.0 S Diesel 250 / 184 HP/kW 02/14β†’09/18 PR 1LA brake dim. 17"
  • Porsche Macan 3.0 S Diesel 258 / 190 HP/kW 02/14β†’09/18 PR 1LA brake dim. 17"
  • Porsche Macan 3.0 S Diesel 211 / 155 HP/kW 02/14β†’09/18
  • Porsche Macan 3.6 Turbo 400 / 294 HP/kW 02/14β†’09/18
  • Porsche Macan 3.6 Turbo 440 / 324 HP/kW 09/16 Ø 345 mm ind.equipm.ID 1LA
  • Porsche Macan GTS (95BBL1) 380 / 280 HP/kW 12/19 Ø 345 mm ind.equipm.ID 1LA