Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Front Axle Set - BMW - T8024SP2001

T8024SP2001
Vendor
Pagid
Regular price
$227.59
Sale price
$227.59
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8024SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8024SP2001.

  • Axle: Front
  • WVA: 23312
  • FMSI (USA): D918
  • Pagid Racing cross-reference: 8021
  • Hawk equivalent: HB551
  • Ferodo equivalent: FCP1628
  • EAN/UPC: 4056029064734

Vehicle applications:

  • BMW 5 Series 520 d 170 / 125 HP/kW 09/07β†’12/09
  • BMW 5 Series 520 d 177 / 130 HP/kW 09/07β†’12/09
  • BMW 5 Series 520 d 163 / 120 HP/kW 09/05β†’12/09
  • BMW 5 Series 520 d 150 / 110 HP/kW 09/05β†’02/07
  • BMW 5 Series 520 i 170 / 125 HP/kW 09/07β†’12/09
  • BMW 5 Series 520 i 156 / 115 HP/kW 09/07β†’02/10
  • BMW 5 Series 520 i 163 / 120 HP/kW 12/06β†’03/10
  • BMW 5 Series 520 i 170 / 125 HP/kW 07/03β†’03/10
  • BMW 5 Series 523 i 190 / 140 HP/kW 03/07β†’12/09
  • BMW 5 Series 523 i 177 / 130 HP/kW 10/04β†’02/07
  • BMW 5 Series 525 d 177 / 130 HP/kW 06/04β†’03/10
  • BMW 5 Series 525 d 163 / 120 HP/kW 12/04β†’03/10
  • BMW 5 Series 525 d 197 / 145 HP/kW 01/07β†’03/10
  • BMW 5 Series 525 d xDrive 197 / 145 HP/kW 09/07β†’12/09
  • BMW 5 Series 525 i 218 / 160 HP/kW 03/05β†’03/07
  • BMW 5 Series 525 i 211 / 155 HP/kW 01/07β†’03/10
  • BMW 5 Series 525 i 218 / 160 HP/kW 01/07β†’03/10
  • BMW 5 Series 525 i 211 / 155 HP/kW 07/05β†’03/10
  • BMW 5 Series 525 i 218 / 160 HP/kW 03/05β†’12/09
  • BMW 5 Series 525 i 192 / 141 HP/kW 09/03β†’02/05
  • BMW 5 Series 525 i 186 / 137 HP/kW 07/03β†’12/09
  • BMW 5 Series 525 i xDrive 218 / 160 HP/kW 09/08β†’03/10
  • BMW 5 Series 525 xd 197 / 145 HP/kW 11/06β†’08/07
  • BMW 5 Series 525 xi 218 / 160 HP/kW 03/07β†’12/09
  • BMW 5 Series 525 xi 218 / 160 HP/kW 04/05β†’02/07
  • BMW 5 Series 528 i 234 / 172 HP/kW 03/07β†’12/09
  • BMW 5 Series 528 i xDrive 234 / 172 HP/kW 09/06β†’12/09
  • BMW 5 Series 530 d 235 / 173 HP/kW 02/07β†’12/09
  • BMW 5 Series 530 d 211 / 155 HP/kW 09/02β†’12/09
  • BMW 5 Series 530 d 231 / 170 HP/kW 09/05β†’03/07
  • BMW 5 Series 530 d 218 / 160 HP/kW 09/02β†’09/05
  • BMW 5 Series 530 d xDrive 235 / 173 HP/kW 09/07β†’12/09
  • BMW 5 Series 530 i 272 / 200 HP/kW 03/07β†’12/09
  • BMW 5 Series 530 i 258 / 190 HP/kW 03/05β†’03/07
  • BMW 5 Series 530 i 228 / 168 HP/kW 01/04β†’12/05
  • BMW 5 Series 530 i 254 / 187 HP/kW 03/05β†’03/10
  • BMW 5 Series 530 i 231 / 170 HP/kW 12/01β†’02/05
  • BMW 5 Series 530 i 228 / 168 HP/kW 09/07β†’12/09
  • BMW 5 Series 530 i xDrive 272 / 200 HP/kW 09/08β†’12/09
  • BMW 5 Series 530 xd 235 / 173 HP/kW 03/07β†’08/07
  • BMW 5 Series 530 xd 231 / 170 HP/kW 02/05β†’02/07
  • BMW 5 Series 530 xi 272 / 200 HP/kW 02/07β†’08/08
  • BMW 5 Series 530 xi 272 / 200 HP/kW 03/07β†’10/09
  • BMW 5 Series 530 xi 258 / 190 HP/kW 09/04β†’02/07
  • BMW 5 Series 535 i 305 / 224 HP/kW 09/07β†’03/10
  • BMW 5 Series 535 i 306 / 225 HP/kW 04/06β†’12/09
  • BMW 5 Series 535 i xDrive 305 / 224 HP/kW 09/08β†’12/09
  • BMW 5 Series 535 xi 306 / 225 HP/kW 03/07β†’08/08
  • BMW 5 Series 540 i 306 / 225 HP/kW 03/07β†’12/09
  • BMW 5 Series 540 i 299 / 220 HP/kW 09/05β†’02/07
  • BMW 5 Series 545 i 329 / 242 HP/kW 09/03β†’12/05
  • BMW 5 Series 545 i 333 / 245 HP/kW 09/03β†’08/05
  • BMW 5 Series 550 i 367 / 270 HP/kW 09/05β†’12/09
  • BMW 5 Series 550 i 355 / 261 HP/kW 09/05β†’03/10
  • BMW 5 Series Wagon 520 d 177 / 130 HP/kW 09/07β†’05/10
  • BMW 5 Series Wagon 520 d 150 / 110 HP/kW 09/05β†’02/07
  • BMW 5 Series Wagon 520 d 163 / 120 HP/kW 04/05β†’05/10
  • BMW 5 Series Wagon 520 i 170 / 125 HP/kW 09/07β†’12/10
  • BMW 5 Series Wagon 520 i 163 / 120 HP/kW 07/07β†’08/10
  • BMW 5 Series Wagon 523 i 190 / 140 HP/kW 01/07β†’12/10
  • BMW 5 Series Wagon 523 i 190 / 140 HP/kW 03/07β†’01/10
  • BMW 5 Series Wagon 523 i 177 / 130 HP/kW 10/04β†’02/07
  • BMW 5 Series Wagon 525 d 197 / 145 HP/kW 03/07β†’05/10
  • BMW 5 Series Wagon 525 d 177 / 130 HP/kW 03/04β†’03/07
  • BMW 5 Series Wagon 525 d 163 / 120 HP/kW 03/04β†’03/07
  • BMW 5 Series Wagon 525 d xDrive 197 / 145 HP/kW 09/08β†’05/10
  • BMW 5 Series Wagon 525 i 218 / 160 HP/kW 03/05β†’05/10
  • BMW 5 Series Wagon 525 i 211 / 155 HP/kW 03/05β†’05/10
  • BMW 5 Series Wagon 525 i 218 / 160 HP/kW 01/07β†’12/10
  • BMW 5 Series Wagon 525 i 211 / 155 HP/kW 01/07β†’12/10
  • BMW 5 Series Wagon 525 i 192 / 141 HP/kW 06/04β†’12/10
  • BMW 5 Series Wagon 525 i xDrive 218 / 160 HP/kW 09/08β†’12/10
  • BMW 5 Series Wagon 525 xd 197 / 145 HP/kW 09/07β†’09/08
  • BMW 5 Series Wagon 525 xi 218 / 160 HP/kW 01/07β†’12/10
  • BMW 5 Series Wagon 525 xi 218 / 160 HP/kW 07/05β†’12/10
  • BMW 5 Series Wagon 530 d 235 / 173 HP/kW 02/07β†’05/10
  • BMW 5 Series Wagon 530 d 218 / 160 HP/kW 03/04β†’09/05
  • BMW 5 Series Wagon 530 d 231 / 170 HP/kW 02/05β†’02/07
  • BMW 5 Series Wagon 530 d 211 / 155 HP/kW 03/04β†’05/10
  • BMW 5 Series Wagon 530 d xDrive 235 / 173 HP/kW 09/07β†’05/10
  • BMW 5 Series Wagon 530 i 272 / 200 HP/kW 01/07β†’12/10
  • BMW 5 Series Wagon 530 i 272 / 200 HP/kW 09/06β†’03/10
  • BMW 5 Series Wagon 530 i 258 / 190 HP/kW 09/04β†’02/07
  • BMW 5 Series Wagon 530 i xDrive 272 / 200 HP/kW 09/08β†’05/10
  • BMW 5 Series Wagon 530 xd 235 / 173 HP/kW 03/07β†’08/07
  • BMW 5 Series Wagon 530 xd 231 / 170 HP/kW 02/05β†’02/07
  • BMW 5 Series Wagon 530 xi 272 / 200 HP/kW 03/07β†’05/10
  • BMW 5 Series Wagon 530 xi 258 / 190 HP/kW 04/05β†’02/07
  • BMW 5 Series Wagon 530 xi 272 / 200 HP/kW 09/06β†’09/08
  • BMW 5 Series Wagon 535 xi 305 / 224 HP/kW 03/07β†’05/10
  • BMW 5 Series Wagon 545 i 333 / 245 HP/kW 06/04β†’12/10
  • BMW 5 Series Wagon 550 i 367 / 270 HP/kW 07/05β†’12/10
  • BMW 6 Series 630 i 258 / 190 HP/kW 09/04β†’08/07
  • BMW 6 Series 630 i 272 / 200 HP/kW 09/07β†’08/10
  • BMW 6 Series 645 Ci 329 / 242 HP/kW 01/04β†’12/05
  • BMW 6 Series 645 Ci 333 / 245 HP/kW 09/03β†’08/05
  • BMW 6 Series 650 i 367 / 270 HP/kW 09/05β†’08/10
  • BMW 6 Series Convertible 630 i 258 / 190 HP/kW 09/04β†’08/07
  • BMW 6 Series Convertible 630 i 272 / 200 HP/kW 09/07β†’08/10
  • BMW 6 Series Convertible 645 Ci 329 / 242 HP/kW 04/04β†’12/05
  • BMW 6 Series Convertible 645 Ci 333 / 245 HP/kW 04/04β†’08/05
  • BMW 6 Series Convertible 650 i 367 / 270 HP/kW 09/05β†’08/10
  • BMW 7 Series 730 d 218 / 160 HP/kW 06/02β†’02/05
  • BMW 7 Series 730 d 211 / 155 HP/kW 09/03β†’08/08
  • BMW 7 Series 730 d 204 / 150 HP/kW 09/02β†’08/03
  • BMW 7 Series 730 i, Li 258 / 190 HP/kW 03/05β†’08/08
  • BMW 7 Series 730 i, Li 250 / 184 HP/kW 03/05β†’07/08
  • BMW 7 Series 730 i, Li 231 / 170 HP/kW 03/03β†’07/08
  • BMW 7 Series 730 Ld 231 / 170 HP/kW 07/05β†’08/08
  • BMW 7 Series 735 i 306 / 225 HP/kW 03/05β†’12/09
  • BMW 7 Series 735 i, Li 272 / 200 HP/kW 11/01β†’02/05
  • BMW 7 Series 740 d 258 / 190 HP/kW 10/02β†’02/05
  • BMW 7 Series 740 i, Li 306 / 225 HP/kW 03/05β†’08/08
  • BMW 7 Series 745 i 329 / 242 HP/kW 09/03β†’12/05
  • BMW 7 Series 745 i 328 / 241 HP/kW 11/01β†’12/03
  • BMW 7 Series 745 i, Li 333 / 245 HP/kW 07/01β†’03/05
  • BMW 7 Series 750 i, Li 367 / 270 HP/kW 03/05β†’08/08
  • BMW 7 Series 760 i, Li 445 / 327 HP/kW 01/03β†’08/08