Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Front Axle Set - Ford & Lincoln - T8236SP2001

T8236SP2001
Vendor
Pagid
Regular price
$175.00
Sale price
$175.00
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8236SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8236SP2001.

  • Axle: Front
  • WVA: 2x 22412 1x 22413 1x 22414
  • FMSI (USA): 9053D1818
  • EAN/UPC: 4056029078199

Vehicle applications:

  • Ford Focus 2.0 ST EcoBlue 190 / 140 HP/kW 04/19
  • Ford Focus 2.3 ST EcoBoost 280 / 206 HP/kW 04/19
  • Ford Focus Wagon 2.0 ST EcoBlue 190 / 140 HP/kW 04/19
  • Ford Focus Wagon 2.3 ST EcoBoost 280 / 206 HP/kW 04/19
  • Ford Galaxy 1.5 EcoBoost 160 / 118 HP/kW 01/15β†’06/18
  • Ford Galaxy 1.5 EcoBoost 165 / 121 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue 190 / 140 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue 150 / 110 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue 120 / 88 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue 4x4 190 / 140 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue 4x4 150 / 110 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBlue Bi-Turbo 240 / 176 HP/kW 07/18
  • Ford Galaxy 2.0 EcoBoost 240 / 176 HP/kW 01/15
  • Ford Galaxy 2.0 TDCi 120 / 88 HP/kW 01/15β†’06/18
  • Ford Galaxy 2.0 TDCi 180 / 132 HP/kW 01/15β†’06/18
  • Ford Galaxy 2.0 TDCi 150 / 110 HP/kW 01/15β†’06/18
  • Ford Galaxy 2.0 TDCi 4x4 150 / 110 HP/kW 05/15β†’06/18
  • Ford Galaxy 2.0 TDCi 4x4 180 / 132 HP/kW 05/15β†’06/18
  • Ford Galaxy 2.0 TDCi Bi-Turbo 210 / 154 HP/kW 01/15β†’06/18
  • Ford Galaxy 2.5 FHEV 190 / 140 HP/kW 07/21
  • Ford Galaxy MK Van 2.0 EcoBlue 150 / 110 HP/kW 03/19
  • Ford Galaxy MK Van 2.0 EcoBlue AWD 190 / 140 HP/kW 03/19
  • Ford Kuga 2.0 TDCi 120 / 88 HP/kW 11/22 02/23β†’
  • Ford Kuga 2.5 Duratec FHEV 179 / 132 HP/kW 01/24
  • Ford Kuga 2.5 Duratec FHEV 4x4 182 / 134 HP/kW 01/24
  • Ford Kuga 2.5 Duratec PHEV 242 / 178 HP/kW 01/24
  • Ford Kuga 2.5 Duratec Plug-in-Hybrid 224 / 165 HP/kW 07/19
  • Ford Kuga 2.5 Duratec Plug-in-Hybrid 213 / 157 HP/kW 01/23
  • Ford Kuga 2.5 Duratec Plug-in-Hybrid 4x4 224 / 165 HP/kW 07/19
  • Ford Kuga 2.5 FHEV 190 / 140 HP/kW 01/21
  • Ford Kuga 2.5 FHEV 203 / 149 HP/kW 09/19
  • Ford Kuga 2.5 FHEV 194 / 143 HP/kW 01/23
  • Ford Kuga 2.5 FHEV 4x4 190 / 140 HP/kW 01/21
  • Ford Kuga 2.5 FHEV 4x4 194 / 143 HP/kW 01/23
  • Ford Kuga 2.5 FHEV 4x4 203 / 149 HP/kW 09/19
  • Ford Kuga 2.5 Hybrid Flex 190 / 140 HP/kW 06/23
  • Ford S-Max 1.5 EcoBoost 160 / 118 HP/kW 01/15β†’06/18
  • Ford S-Max 1.5 EcoBoost 165 / 121 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue 150 / 110 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue 120 / 88 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue 190 / 140 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue 4x4 190 / 140 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue 4x4 150 / 110 HP/kW 07/18
  • Ford S-Max 2.0 EcoBlue BI-Turbo 240 / 176 HP/kW 07/18
  • Ford S-Max 2.0 EcoBoost 240 / 176 HP/kW 01/15
  • Ford S-Max 2.0 TDCi 180 / 132 HP/kW 01/15β†’06/18
  • Ford S-Max 2.0 TDCi 150 / 110 HP/kW 01/15β†’06/18
  • Ford S-Max 2.0 TDCi 120 / 88 HP/kW 01/15β†’06/18
  • Ford S-Max 2.0 TDCi 4x4 180 / 132 HP/kW 01/15β†’06/18
  • Ford S-Max 2.0 TDCi 4x4 150 / 110 HP/kW 01/15β†’06/18
  • Ford S-Max 2.0 TDCi BI-Turbo 210 / 154 HP/kW 01/15β†’06/18
  • Ford S-Max 2.5 FHEV 190 / 140 HP/kW 07/21
  • Ford Edge 2.0 GTDi 245 / 180 HP/kW 04/15β†’03/23 05/16β†’
  • Ford Edge 2.0 GTDi 4WD 245 / 180 HP/kW 04/15β†’03/23 05/16β†’
  • Ford Edge 2.7 GTDi 4WD 329 / 242 HP/kW 04/15β†’03/23 05/16β†’
  • Ford Taurus 2.0 234 / 172 HP/kW 04/19
  • Ford Taurus 2.0 GTDi 245 / 180 HP/kW 11/15
  • Ford Taurus 2.7 GTDi 329 / 242 HP/kW 11/15
  • Ford Endura 2.0 190 / 140 HP/kW 10/18β†’12/19
  • Ford Endura 2.0 AWD 190 / 140 HP/kW 10/18β†’12/19
  • Ford Edge 2.0 249 / 183 HP/kW 09/14
  • Ford Edge 2.0 253 / 186 HP/kW 01/15
  • Ford Edge 2.0 AWD 249 / 183 HP/kW 09/14
  • Ford Edge 2.0 AWD 253 / 186 HP/kW 01/15
  • Ford Edge 2.0 EcoBlue 150 / 110 HP/kW 08/18
  • Ford Edge 2.0 EcoBlue AWD 190 / 140 HP/kW 08/18
  • Ford Edge 2.0 EcoBlue AWD 238 / 175 HP/kW 08/18
  • Ford Edge 2.0 TDCi AWD 180 / 132 HP/kW 08/15β†’07/18
  • Ford Edge 2.0 TDCi Bi-Turbo AWD 210 / 154 HP/kW 08/15β†’07/18
  • Ford Edge 2.7 325 / 239 HP/kW 09/14
  • Ford Edge 2.7 320 / 235 HP/kW 09/14β†’12/17
  • Ford Edge 2.7 AWD 325 / 239 HP/kW 09/14
  • Ford Edge 2.7 AWD 320 / 235 HP/kW 09/14β†’12/17
  • Ford Edge 2.7 AWD 340 / 250 HP/kW 01/15
  • Ford Edge 3.5 290 / 213 HP/kW 09/14
  • Ford Edge 3.5 283 / 208 HP/kW 09/14
  • Ford Edge 3.5 AWD 284 / 209 HP/kW 09/14
  • Ford Edge 3.5 AWD 283 / 208 HP/kW 09/14
  • Lincoln Continental 2.0 261 / 192 HP/kW 11/16
  • Lincoln Continental 3.0 AWD 378 / 278 HP/kW 11/16
  • Lincoln MKX 2.0 T 253 / 186 HP/kW 10/15β†’12/18
  • Lincoln MKX 2.0 T AWD 253 / 186 HP/kW 10/15β†’12/18
  • Lincoln MKX 2.7 340 / 250 HP/kW 11/15β†’12/18
  • Lincoln MKX 2.7 AWD 340 / 250 HP/kW 11/15β†’12/18
  • Lincoln MKX 3.7 307 / 226 HP/kW 11/15β†’12/18
  • Lincoln MKX 3.7 309 / 227 HP/kW 01/16β†’12/18
  • Lincoln MKX 3.7 AWD 307 / 226 HP/kW 11/15β†’12/18
  • Lincoln MKX 3.7 AWD 309 / 227 HP/kW 01/16β†’12/18
  • Lincoln MKZ 2.0 203 / 149 HP/kW 10/14
  • Lincoln MKZ 2.0 253 / 186 HP/kW 10/14
  • Lincoln Nautilus T 224 / 165 HP/kW 02/19
  • Lincoln Nautilus T 235 / 173 HP/kW 02/19
  • Lincoln Nautilus T AWD 329 / 242 HP/kW 02/19
  • Lincoln Nautilus T AWD 224 / 165 HP/kW 02/19
  • Lincoln Nautilus T AWD 322 / 237 HP/kW 02/19
  • Lincoln Nautilus T AWD 235 / 173 HP/kW 02/19