Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Front Axle Set - Ford & More - T8041SP2001

T8041SP2001
Vendor
Pagid
Regular price
$180.76
Sale price
$180.76
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8041SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8041SP2001.

  • Axle: Front
  • WVA: 23723
  • FMSI (USA): D1044
  • Hawk equivalent: HB519
  • EAN/UPC: 4056029064871

Vehicle applications:

  • Ford C-Max 1.6 100 / 74 HP/kW 02/07β†’09/10
  • Ford C-Max 1.6 116 / 85 HP/kW 04/07β†’09/10
  • Ford C-Max 1.6 TDCi 109 / 80 HP/kW 02/07β†’09/10
  • Ford C-Max 1.6 TDCi 90 / 66 HP/kW 02/07β†’09/10
  • Ford C-Max 1.6 TDCi 101 / 74 HP/kW 02/07β†’09/10
  • Ford C-Max 1.8 125 / 92 HP/kW 02/07β†’09/10
  • Ford C-Max 1.8 122 / 90 HP/kW 02/07β†’09/10
  • Ford C-Max 1.8 Flexifuel 125 / 92 HP/kW 02/07β†’09/10
  • Ford C-Max 1.8 TDCi 115 / 85 HP/kW 02/07β†’09/10
  • Ford C-Max 2.0 145 / 107 HP/kW 02/07β†’09/10
  • Ford C-Max 2.0 CNG 145 / 107 HP/kW 04/09β†’09/10
  • Ford C-Max 2.0 LPG 145 / 107 HP/kW 06/08β†’09/10
  • Ford C-Max 2.0 TDCi 136 / 100 HP/kW 02/07β†’09/10
  • Ford C-Max 2.0 TDCi 110 / 81 HP/kW 02/08β†’09/10
  • Ford C-Max 2.0 TDCi 133 / 98 HP/kW 02/07β†’09/10
  • Ford C-Max 1.0 EcoBoost 100 / 74 HP/kW 10/12β†’06/19
  • Ford C-Max 1.0 EcoBoost 100 / 74 HP/kW 07/18β†’06/19
  • Ford C-Max 1.0 EcoBoost 125 / 92 HP/kW 07/18β†’06/19
  • Ford C-Max 1.0 EcoBoost 125 / 92 HP/kW 10/12β†’06/19
  • Ford C-Max 1.5 EcoBoost 150 / 110 HP/kW 03/15β†’06/19
  • Ford C-Max 1.5 EcoBoost 182 / 134 HP/kW 03/15β†’06/19
  • Ford C-Max 1.5 TDCi 120 / 88 HP/kW 03/15β†’06/19
  • Ford C-Max 1.5 TDCi 95 / 70 HP/kW 03/15β†’06/19
  • Ford C-Max 1.5 TDCi ECOnetic 105 / 77 HP/kW 03/15β†’06/19
  • Ford C-Max 1.6 CNG 117 / 86 HP/kW 01/13β†’12/14
  • Ford C-Max 1.6 EcoBoost 182 / 134 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 EcoBoost 150 / 110 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 Flexifuel 120 / 88 HP/kW 02/11β†’06/19
  • Ford C-Max 1.6 LPG 117 / 86 HP/kW 02/12β†’06/19
  • Ford C-Max 1.6 LPG 120 / 88 HP/kW 02/12β†’06/19
  • Ford C-Max 1.6 TDCi 115 / 85 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 TDCi 95 / 70 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 Ti 120 / 88 HP/kW 02/12β†’06/19
  • Ford C-Max 1.6 Ti 85 / 63 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 Ti 105 / 77 HP/kW 12/10β†’06/19
  • Ford C-Max 1.6 Ti 125 / 92 HP/kW 12/10β†’06/19
  • Ford C-Max 2.0 Energi 185 / 136 HP/kW 01/15β†’06/19
  • Ford C-Max 2.0 Energi 140 / 103 HP/kW 01/15β†’06/19
  • Ford C-Max 2.0 Plug-in Hybrid 190 / 140 HP/kW 09/12β†’06/19
  • Ford C-Max 2.0 TDCi 150 / 110 HP/kW 03/15β†’06/19
  • Ford C-Max 2.0 TDCi 170 / 125 HP/kW 03/15β†’06/19
  • Ford C-Max 2.0 TDCi 140 / 103 HP/kW 04/10β†’06/19
  • Ford C-Max 2.0 TDCi 136 / 100 HP/kW 02/11β†’06/19
  • Ford C-Max 2.0 TDCi 115 / 85 HP/kW 02/11β†’06/19
  • Ford C-Max 2.0 TDCi 163 / 120 HP/kW 12/10β†’06/19
  • Ford C-Max Van 1.0 EcoBoost 125 / 92 HP/kW 10/12β†’06/19
  • Ford C-Max Van 1.0 EcoBoost 100 / 74 HP/kW 10/12β†’06/19
  • Ford C-Max Van 1.5 EcoBoost 182 / 134 HP/kW 03/15β†’06/19
  • Ford C-Max Van 1.5 EcoBoost 150 / 110 HP/kW 03/15β†’06/19
  • Ford C-Max Van 1.5 TDCi 120 / 88 HP/kW 03/15β†’06/19
  • Ford C-Max Van 1.5 TDCi ECOnetic 105 / 77 HP/kW 03/15β†’06/19
  • Ford C-Max Van 1.6 EcoBoost 150 / 110 HP/kW 12/10β†’06/19
  • Ford C-Max Van 1.6 EcoBoost 182 / 134 HP/kW 12/10β†’06/19
  • Ford C-Max Van 1.6 TDCi 95 / 70 HP/kW 12/10β†’06/19
  • Ford C-Max Van 1.6 TDCi 115 / 85 HP/kW 12/10β†’06/19
  • Ford C-Max Van 1.6 Ti 105 / 77 HP/kW 10/10β†’06/19
  • Ford C-Max Van 2.0 TDCi 163 / 120 HP/kW 12/10β†’06/19
  • Ford C-Max Van 2.0 TDCi 140 / 103 HP/kW 02/11β†’06/19
  • Ford C-Max Van 2.0 TDCi 115 / 85 HP/kW 02/11β†’06/19
  • Ford C-Max Van 2.0 TDCi 170 / 125 HP/kW 03/15β†’06/19
  • Ford C-Max Van 2.0 TDCi 150 / 110 HP/kW 03/15β†’06/19
  • Ford Ecosport 1.0 EcoBoost 125 / 92 HP/kW 10/13
  • Ford Ecosport 1.0 EcoBoost 100 / 74 HP/kW 04/18
  • Ford Ecosport 1.0 EcoBoost 95 / 70 HP/kW 04/20
  • Ford Ecosport 1.0 EcoBoost 140 / 103 HP/kW 03/16
  • Ford Ecosport 1.5 EcoBlue TDCi 95 / 70 HP/kW 05/15
  • Ford Ecosport 1.5 EcoBlue TDCi 100 / 74 HP/kW 11/17
  • Ford Ecosport 1.5 SE Direct Flex 137 / 101 HP/kW 01/17
  • Ford Ecosport 1.5 TDCi 90 / 66 HP/kW 10/13
  • Ford Ecosport 1.5 TDCi 91 / 67 HP/kW 10/12
  • Ford Ecosport 1.5 TDCi 100 / 74 HP/kW 05/15
  • Ford Ecosport 1.5 TDCi EcoBlue 120 / 88 HP/kW 11/19
  • Ford Ecosport 1.5 TDCi EcoBlue 125 / 92 HP/kW 11/17
  • Ford Ecosport 1.5 TDCi EcoBlue 4x4 125 / 92 HP/kW 11/17
  • Ford Ecosport 1.5 Ti 112 / 82 HP/kW 10/13
  • Ford Ecosport 1.5 Ti-VCT 110 / 81 HP/kW 10/13
  • Ford Ecosport 1.5 Ti-VCT 122 / 90 HP/kW 01/18
  • Ford Ecosport 1.6 110 / 81 HP/kW 10/12
  • Ford Ecosport 1.6 Flex 131 / 96 HP/kW 08/15β†’07/17
  • Ford Ecosport 1.6 Flex 116 / 85 HP/kW 08/12β†’07/17
  • Ford Ecosport 1.6 Ti-VCT 122 / 90 HP/kW 08/12
  • Ford Ecosport 2.0 138 / 101 HP/kW 01/12
  • Ford Ecosport 2.0 147 / 108 HP/kW 09/12
  • Ford Ecosport 2.0 143 / 105 HP/kW 01/12
  • Ford Ecosport 2.0 4x4 143 / 105 HP/kW 01/12
  • Ford Ecosport 2.0 4x4 138 / 101 HP/kW 07/12
  • Ford Ecosport 2.0 4x4 140 / 103 HP/kW 08/12
  • Ford Ecosport 2.0 Flex 147 / 108 HP/kW 08/12β†’07/17
  • Ford Ecosport 2.0 Flex 4x4 147 / 108 HP/kW 04/15β†’07/17
  • Ford Ecosport 2.0 Storm Flex 4x4 176 / 129 HP/kW 02/18
  • Ford Ecosport 2.0 Ti-VCT 170 / 125 HP/kW 01/18
  • Ford Ecosport 2.0 Ti-VCT 166 / 122 HP/kW 01/18
  • Ford Ecosport 2.0 Ti-VCT 4x4 150 / 110 HP/kW 10/18
  • Ford Ecosport 2.0 Ti-VCT 4x4 169 / 124 HP/kW 11/17
  • Ford Ecosport 2.0 Ti-VCT 4x4 170 / 125 HP/kW 01/18
  • Ford Focus C-Max 1.6 100 / 74 HP/kW 10/03β†’03/07
  • Ford Focus C-Max 1.6 TDCi 109 / 80 HP/kW 10/03β†’03/07
  • Ford Focus C-Max 1.6 TDCi 90 / 66 HP/kW 02/05β†’03/07
  • Ford Focus C-Max 1.6 Ti 115 / 85 HP/kW 08/04β†’03/07
  • Ford Focus C-Max 1.8 120 / 88 HP/kW 10/03β†’03/07
  • Ford Focus C-Max 1.8 125 / 92 HP/kW 04/04β†’03/07
  • Ford Focus C-Max 1.8 122 / 90 HP/kW 09/05β†’03/07
  • Ford Focus C-Max 1.8 Flexifuel 125 / 92 HP/kW 01/06β†’03/07
  • Ford Focus C-Max 1.8 TDCi 115 / 85 HP/kW 01/05β†’03/07
  • Ford Focus C-Max 2.0 145 / 107 HP/kW 03/04β†’03/07
  • Ford Focus C-Max 2.0 TDCi 136 / 100 HP/kW 10/03β†’03/07
  • Ford Focus C-Max 2.0 TDCi 133 / 98 HP/kW 10/03β†’03/07
  • Ford Focus 1.4 80 / 59 HP/kW 07/04β†’09/12
  • Ford Focus 1.6 100 / 74 HP/kW 07/04β†’09/12
  • Ford Focus 1.6 110 / 81 HP/kW 01/10β†’09/12
  • Ford Focus 1.6 Flex 116 / 85 HP/kW 01/10β†’09/13
  • Ford Focus 1.6 LPG 115 / 85 HP/kW 10/09β†’07/11
  • Ford Focus 1.6 TDCi 109 / 80 HP/kW 07/04β†’09/12
  • Ford Focus 1.6 TDCi 90 / 66 HP/kW 01/05β†’09/12
  • Ford Focus 1.6 TDCi 100 / 74 HP/kW 07/04β†’09/12
  • Ford Focus 1.6 Ti 115 / 85 HP/kW 07/04β†’09/12
  • Ford Focus 1.8 125 / 92 HP/kW 03/06β†’09/12
  • Ford Focus 1.8 Flexifuel 125 / 92 HP/kW 01/06β†’09/12
  • Ford Focus 1.8 Flexifuel 131 / 96 HP/kW 12/05β†’01/08
  • Ford Focus 1.8 TDCi 115 / 85 HP/kW 01/05β†’09/12
  • Ford Focus 2.0 145 / 107 HP/kW 07/04β†’09/12
  • Ford Focus 2.0 140 / 104 HP/kW 06/05β†’09/08
  • Ford Focus 2.0 CNG 145 / 107 HP/kW 04/09β†’07/11
  • Ford Focus 2.0 Flex 148 / 109 HP/kW 04/10β†’09/13
  • Ford Focus 2.0 Flex 145 / 107 HP/kW 10/08β†’03/10
  • Ford Focus 2.0 LPG 145 / 107 HP/kW 06/08β†’07/11
  • Ford Focus 2.0 TDCi 136 / 100 HP/kW 07/04β†’09/12
  • Ford Focus 2.0 TDCi 110 / 81 HP/kW 02/08β†’07/11
  • Ford Focus 2.0 TDCi 133 / 98 HP/kW 07/04β†’01/08
  • Ford Focus Wagon Van 1.4 80 / 59 HP/kW 09/05β†’07/11
  • Ford Focus Wagon Van 1.6 101 / 74 HP/kW 09/05β†’07/11
  • Ford Focus Wagon Van 1.6 TDCi 90 / 66 HP/kW 09/05β†’07/11
  • Ford Focus Wagon Van 1.6 TDCi 109 / 80 HP/kW 07/04β†’07/11
  • Ford Focus Wagon Van 1.6 TDCi 101 / 74 HP/kW 11/04β†’07/11
  • Ford Focus Wagon Van 1.6 Ti-VCT 116 / 85 HP/kW 09/05β†’07/11
  • Ford Focus Wagon Van 1.8 Flexifuel 125 / 92 HP/kW 06/09β†’07/11
  • Ford Focus Wagon Van 2.0 TDCi 136 / 100 HP/kW 09/05β†’07/11
  • Ford Focus Wagon Van 2.0 TDCi 110 / 81 HP/kW 06/09β†’07/11
  • Ford Focus Convertible 1.6 100 / 74 HP/kW 10/06β†’09/10
  • Ford Focus Convertible 2.0 145 / 107 HP/kW 10/06β†’09/10
  • Ford Focus Convertible 2.0 TDCi 136 / 100 HP/kW 10/06β†’09/10
  • Ford Focus Wagon 1.4 80 / 59 HP/kW 07/04β†’09/12
  • Ford Focus Wagon 1.6 100 / 74 HP/kW 07/04β†’07/11
  • Ford Focus Wagon 1.6 LPG 115 / 85 HP/kW 10/09β†’09/12
  • Ford Focus Wagon 1.6 TDCi 109 / 80 HP/kW 07/04β†’09/12
  • Ford Focus Wagon 1.6 TDCi 90 / 66 HP/kW 07/04β†’09/12
  • Ford Focus Wagon 1.6 TDCi 100 / 74 HP/kW 07/04β†’09/12
  • Ford Focus Wagon 1.6 TDCi 110 / 81 HP/kW 12/07β†’09/12
  • Ford Focus Wagon 1.6 Ti 115 / 85 HP/kW 07/04β†’09/12
  • Ford Focus Wagon 1.8 125 / 92 HP/kW 03/06β†’09/12

… and 448 more applications. Contact us to confirm fitment for your vehicle.