T8180SP2001
Pagid Street+ (SP2001) brake pad axle set β part number T8180SP2001.
- Axle: Front
- WVA: 23912
- FMSI (USA): 9247-D1582
- Pagid Racing cross-reference: 8064
- Hawk equivalent: HB538
- Ferodo equivalent: FCP1629
- EAN/UPC: 4056029064956
Vehicle applications:
- Ford Focus 2.5 ST 225 / 166 HP/kW 10/05β09/12
- Ford Focus Hatchback 2.5 i XR5 Turbo 225 / 166 HP/kW 07/07β05/08
- Ford Focus Hatchback 2.5 i XR5 Turbo 226 / 166 HP/kW 03/09β08/11
- Mazda 3 2.0 141 / 104 HP/kW 10/03β06/06
- Mazda 3 2.0 AWD (BKEP) 143 / 105 HP/kW 06/04β03/09
- Mazda 3 2.0 MZR-CD (BK14) 143 / 105 HP/kW 07/06β06/09
- Mazda 3 2.3 158 / 116 HP/kW 09/07β03/09
- Mazda 3 2.3 160 / 118 HP/kW 10/03β12/06
- Mazda 3 2.3 (BK3P) 264 / 194 HP/kW 04/06β03/09
- Mazda 3 2.3 DiSi Turbo MPS (BK3P) 250 / 184 HP/kW 06/06β06/09
- Mazda 3 2.3 MPS 267 / 196 HP/kW 01/07β06/09
- Mazda 3 2.3 MPS Turbo (BK14) 260 / 191 HP/kW 12/06β06/09
- Mazda 3 2.3 MZR (BK3P) 156 / 115 HP/kW 10/03β03/09
- Mazda 3 2.3 MZR Sport (BK3P) 171 / 126 HP/kW 10/03β06/09
- Mazda 3 Sedan 2.0 141 / 104 HP/kW 10/03β06/06
- Mazda 3 Sedan 2.0 (BKEP) 150 / 110 HP/kW 10/03β12/09
- Mazda 3 Sedan 2.0 MZR-CD (BK12) 143 / 105 HP/kW 12/06β06/09
- Mazda 3 Sedan 2.3 158 / 116 HP/kW 09/06β06/09
- Mazda 3 Sedan 2.3 162 / 119 HP/kW 09/03β12/06
- Mazda 3 Sedan 2.3 160 / 118 HP/kW 03/04β03/09
- Mazda 3 Sedan 2.3 (BK3P) 171 / 126 HP/kW 04/04β03/09
- Mazda 3 Sedan 2.3 MPS 260 / 191 HP/kW 01/04β06/09
- Mazda 3 Sedan 2.3 SP23 (BK3P) 156 / 115 HP/kW 10/03β06/09
- Mazda 3 2.3 MPS Turbo 267 / 196 HP/kW 06/09β09/14
- Mazda 3 2.3 MPS Turbo (BL14) 260 / 191 HP/kW 12/08β09/14
- Mazda 3 2.3 MPS Turbo (BL3FW) 264 / 194 HP/kW 06/09β12/13
- Mazda 3 2.5 170 / 125 HP/kW 01/12β12/13
- Mazda 3 2.5 (BL10) 166 / 122 HP/kW 03/09β09/14
- Mazda 3 Sedan 2.5 170 / 125 HP/kW 01/10β12/13
- Mazda 3 Sedan 2.5 (BL10) 166 / 122 HP/kW 04/09β09/14
- SAAB 9-3 1,8t 150 / 110 HP/kW 09/02β02/15 brake dim. 17"
- SAAB 9-3 1,8t BioPower 175 / 129 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 1.8 i 122 / 90 HP/kW 01/04β02/15 brake dim. 17"
- SAAB 9-3 1.9 TiD 120 / 88 HP/kW 09/04β02/15 brake dim. 17"
- SAAB 9-3 1.9 TiD 150 / 110 HP/kW 09/04β02/15 brake dim. 17"
- SAAB 9-3 1.9 TTiD 160 / 118 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 1.9 TTiD 180 / 132 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 1.9 TTiD 130 / 96 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 2.0 t 175 / 129 HP/kW 09/02β02/15 brake dim. 17"
- SAAB 9-3 2.0 t 210 / 154 HP/kW 09/02β02/15 brake dim. 17"
- SAAB 9-3 2.0 t 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 2.0 t 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 2.0 t 241 / 177 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 2.0 T16 194 / 143 HP/kW 06/06β02/15 brake dim. 17"
- SAAB 9-3 2.0 T16 200 / 147 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower 175 / 129 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower 200 / 147 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower 210 / 154 HP/kW 09/02β02/15 brake dim. 17"
- SAAB 9-3 2.0 t Bio Power 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 2.0 t Bio Power 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower XWD 210 / 154 HP/kW 01/08β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower XWD 163 / 120 HP/kW 01/08β02/15 brake dim. 17"
- SAAB 9-3 2.0 t BioPower XWD 220 / 162 HP/kW 01/08β02/15 brake dim. 17"
- SAAB 9-3 2.0 Turbo XWD 210 / 154 HP/kW 01/08β02/15 brake dim. 17"
- SAAB 9-3 2.0 t XWD 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 2.0 t XWD 241 / 177 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 2.0 t XWD 220 / 162 HP/kW 01/08β02/15 brake dim. 17"
- SAAB 9-3 2.2 TiD 125 / 92 HP/kW 09/02β02/15 brake dim. 17"
- SAAB 9-3 2.8 Turbo V6 280 / 206 HP/kW 05/08β02/15 brake dim. 17"
- SAAB 9-3 2.8 Turbo V6 230 / 169 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 2.8 Turbo V6 256 / 188 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 2.8 Turbo V6 250 / 184 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 2.8 Turbo V6 XWD 280 / 206 HP/kW 05/08β12/11 brake dim. 17"
- SAAB 9-3 Convertible 1,8t 150 / 110 HP/kW 08/03β02/15 brake dim. 17"
- SAAB 9-3 Convertible 1,8t BioPower 150 / 110 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 1.9 TiD 150 / 110 HP/kW 01/06β02/15 brake dim. 17"
- SAAB 9-3 Convertible 1.9 TTiD 160 / 118 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 1.9 TTiD 130 / 96 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 1.9 TTiD 180 / 132 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 194 / 143 HP/kW 04/06β09/07 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t 175 / 129 HP/kW 08/03β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t 163 / 120 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t 210 / 154 HP/kW 08/03β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t BioPower 175 / 129 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t BioPower 163 / 120 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t BioPower 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 t BioPower 200 / 147 HP/kW 06/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 T BioPower 197 / 145 HP/kW 06/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.0 Turbo Performance 252 / 185 HP/kW 04/04β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.8 Turbo V6 230 / 169 HP/kW 02/06β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.8 Turbo V6 280 / 206 HP/kW 02/09β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.8 Turbo V6 256 / 188 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.8 Turbo V6 250 / 184 HP/kW 02/06β02/15 brake dim. 17"
- SAAB 9-3 Convertible 2.8 Turbo V6 276 / 203 HP/kW 02/09β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.8 i 122 / 90 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.8 t 150 / 110 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.8t 2.0 150 / 110 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.9 TiD 120 / 88 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.9 TiD 150 / 110 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.9 TTiD 130 / 96 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.9 TTiD 160 / 118 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 1.9 TTiD 180 / 132 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 150 / 110 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 209 / 154 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 175 / 129 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 241 / 177 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t 200 / 147 HP/kW 02/09β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 T16 194 / 143 HP/kW 04/06β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t BioPower 163 / 120 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t BioPower 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t BioPower 175 / 129 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t Bio Power 200 / 147 HP/kW 02/09β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t BioPower XWD 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t BioPower XWD 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t Bio Power XWD 209 / 154 HP/kW 06/08β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t XWD 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t XWD 209 / 154 HP/kW 06/08β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t XWD 241 / 177 HP/kW 05/09β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.0 t XWD 163 / 120 HP/kW 01/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.8 Turbo V6 280 / 206 HP/kW 05/08β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.8 Turbo V6 256 / 188 HP/kW 12/07β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.8 Turbo V6 250 / 184 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.8 Turbo V6 230 / 169 HP/kW 03/05β02/15 brake dim. 17"
- SAAB 9-3 Wagon 2.8 Turbo V6 XWD 280 / 206 HP/kW 05/08β12/11 brake dim. 17"
- SAAB 9-3X 1.9 TTiD AWD 180 / 132 HP/kW 02/09β12/12 brake dim. 17"
- SAAB 9-3X 2.0 AWD 212 / 156 HP/kW 09/09β12/12 brake dim. 17"
- SAAB 9-3X 2.0 T16 XWD 220 / 162 HP/kW 01/11β02/15 brake dim. 17"
- SAAB 9-3X 2.0 t BioPower XWD 220 / 162 HP/kW 01/11β12/12 brake dim. 17"
- SAAB 9-3X 2.0 t BioPower XWD 209 / 154 HP/kW 02/09β12/12 brake dim. 17"
- SAAB 9-3X 2.0 t XWD 209 / 154 HP/kW 02/09β02/15 brake dim. 17"
- Volvo C30 2.0 145 / 107 HP/kW 10/06β12/12
- Volvo C30 2.0 FlexFuel 146 / 107 HP/kW 01/10β12/12
- Volvo C30 2.4 i 170 / 125 HP/kW 10/06β12/12
- Volvo C30 T5 230 / 169 HP/kW 03/07β12/12
- Volvo C70 Convertible 2.0 D 136 / 100 HP/kW 01/08β10/09 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible 2.4 140 / 103 HP/kW 03/06β10/09 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible 2.4 D 163 / 120 HP/kW 03/07β06/13 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible 2.4 i 170 / 125 HP/kW 03/06β10/09 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible D3 150 / 110 HP/kW 10/10β06/13 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible D4 177 / 130 HP/kW 10/10β06/13 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible D5 180 / 132 HP/kW 03/06β06/13 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible T5 230 / 169 HP/kW 03/07β06/13 brake dim. 16.5" Γ 320 mm
- Volvo C70 Convertible T5 220 / 162 HP/kW 03/06β02/07 brake dim. 16.5" Γ 320 mm
- Volvo S40 1.6 101 / 74 HP/kW 01/05β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 1.6 D 110 / 81 HP/kW 01/05β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 1.6 D2 115 / 84 HP/kW 10/10β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 1.8 125 / 92 HP/kW 04/04β12/10 brake dim. 17" Γ 320 mm
- Volvo S40 1.8 FlexFuel 125 / 92 HP/kW 01/06β12/10 brake dim. 17" Γ 320 mm
- Volvo S40 1.9 173 / 127 HP/kW 01/04β12/04 brake dim. 17" Γ 320 mm
- Volvo S40 2.0 146 / 107 HP/kW 10/06β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 2.0 CDI 133 / 98 HP/kW 07/05β12/06
- Volvo S40 2.0 D 136 / 100 HP/kW 01/04β12/10 brake dim. 17" Γ 320 mm
- Volvo S40 2.0 D4 131 / 96 HP/kW 07/05β12/06 brake dim. 17" Γ 320 mm
- Volvo S40 2.0 F 146 / 107 HP/kW 10/09β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 2.4 170 / 125 HP/kW 01/04β12/12 brake dim. 17" Γ 320 mm
- Volvo S40 2.4 140 / 103 HP/kW 01/04β12/10 brake dim. 17" Γ 320 mm
- Volvo S40 2.4 CDI 163 / 120 HP/kW 03/07β12/10 brake dim. 17"
β¦ and 64 more applications. Contact us to confirm fitment for your vehicle.