Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Rear Axle Set - BMW - T8195SP2001

T8195SP2001
Vendor
Pagid
Regular price
$173.80
Sale price
$173.80
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8195SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8195SP2001.

  • Axle: Rear
  • WVA: 25029
  • FMSI (USA): 8885-D1656
  • Pagid Racing cross-reference: 4933
  • Hawk equivalent: HB766
  • Ferodo equivalent: FCP4663
  • EAN/UPC: 4056029065366

Vehicle applications:

  • BMW 1 Series 114 d 95 / 70 HP/kW 11/12β†’06/15
  • BMW 1 Series 114 d 95 / 70 HP/kW 07/15β†’06/19
  • BMW 1 Series 114 i 102 / 75 HP/kW 07/12β†’02/15
  • BMW 1 Series 116 d 116 / 85 HP/kW 07/11β†’02/15
  • BMW 1 Series 116 d 116 / 85 HP/kW 03/15β†’06/19
  • BMW 1 Series 116 d 116 / 85 HP/kW 03/12β†’02/15
  • BMW 1 Series 116 i 136 / 100 HP/kW 07/11β†’02/15
  • BMW 1 Series 116 i 109 / 80 HP/kW 03/15β†’06/19
  • BMW 1 Series 118 d 143 / 105 HP/kW 07/11β†’02/15
  • BMW 1 Series 118 d 150 / 110 HP/kW 03/15β†’06/19
  • BMW 1 Series 118 d 136 / 100 HP/kW 07/11β†’06/19
  • BMW 1 Series 118 d xDrive 150 / 110 HP/kW 03/15β†’06/19
  • BMW 1 Series 118 d xDrive 143 / 105 HP/kW 07/13β†’02/15
  • BMW 1 Series 118 i 170 / 125 HP/kW 07/11β†’02/15
  • BMW 1 Series 118 i 136 / 100 HP/kW 07/15β†’06/19
  • BMW 1 Series 118 i 136 / 100 HP/kW 03/15β†’06/15
  • BMW 1 Series 120 d 200 / 147 HP/kW 07/11β†’02/15
  • BMW 1 Series 120 d 184 / 135 HP/kW 07/11β†’02/15
  • BMW 1 Series 120 d 190 / 140 HP/kW 03/15β†’06/19
  • BMW 1 Series 120 d 163 / 120 HP/kW 07/11β†’06/19
  • BMW 1 Series 120 d xDrive 184 / 135 HP/kW 11/12β†’02/15
  • BMW 1 Series 120 d xDrive 190 / 140 HP/kW 03/15β†’06/19
  • BMW 1 Series 120 d xDrive 200 / 147 HP/kW 11/12β†’02/15
  • BMW 1 Series 120 i 184 / 135 HP/kW 07/16β†’06/19
  • BMW 1 Series 120 i 177 / 130 HP/kW 03/15β†’06/16
  • BMW 1 Series 120 i Active Flex 184 / 135 HP/kW 03/15β†’06/16
  • BMW 1 Series 125 d 218 / 160 HP/kW 03/12β†’02/15
  • BMW 1 Series 125 d 224 / 165 HP/kW 03/15β†’06/19
  • BMW 1 Series 125 d 211 / 155 HP/kW 03/12β†’06/19
  • BMW 1 Series 125 i 218 / 160 HP/kW 03/12β†’11/17
  • BMW 1 Series 125 i 224 / 165 HP/kW 07/16β†’06/19
  • BMW 1 Series 125 i 238 / 175 HP/kW 03/12β†’11/17
  • BMW 1 Series 125 i Active Flex 218 / 160 HP/kW 11/14β†’11/17
  • BMW 1 Series M 135 i 320 / 235 HP/kW 07/12β†’02/15
  • BMW 1 Series M 135 i 326 / 240 HP/kW 03/15β†’06/16
  • BMW 1 Series M 135 i xDrive 320 / 235 HP/kW 11/12β†’02/15
  • BMW 1 Series M 135 i xDrive 326 / 240 HP/kW 03/15β†’06/16
  • BMW 1 Series M 140 i 340 / 250 HP/kW 07/16β†’06/19
  • BMW 1 Series M 140 i xDrive 340 / 250 HP/kW 07/16β†’06/19
  • BMW 1 Series 114 d 95 / 70 HP/kW 07/12
  • BMW 1 Series 114 d 95 / 70 HP/kW 06/15
  • BMW 1 Series 114 i 102 / 75 HP/kW 12/11
  • BMW 1 Series 116 d 116 / 85 HP/kW 03/15
  • BMW 1 Series 116 d 116 / 85 HP/kW 01/12
  • BMW 1 Series 116 d 116 / 85 HP/kW 12/11
  • BMW 1 Series 116 i 136 / 100 HP/kW 12/11
  • BMW 1 Series 116 i 109 / 80 HP/kW 03/15
  • BMW 1 Series 118 d 150 / 110 HP/kW 03/15
  • BMW 1 Series 118 d 143 / 105 HP/kW 12/11
  • BMW 1 Series 118 d 136 / 100 HP/kW 12/11β†’02/15
  • BMW 1 Series 118 d xDrive 143 / 105 HP/kW 05/13
  • BMW 1 Series 118 d xDrive 150 / 110 HP/kW 03/15
  • BMW 1 Series 118 i 170 / 125 HP/kW 07/12
  • BMW 1 Series 118 i 136 / 100 HP/kW 03/15
  • BMW 1 Series 120 d 200 / 147 HP/kW 01/12β†’02/15
  • BMW 1 Series 120 d 190 / 140 HP/kW 03/15
  • BMW 1 Series 120 d 184 / 135 HP/kW 07/12
  • BMW 1 Series 120 d 163 / 120 HP/kW 07/12
  • BMW 1 Series 120 d xDrive 184 / 135 HP/kW 02/12β†’02/15
  • BMW 1 Series 120 d xDrive 190 / 140 HP/kW 03/15
  • BMW 1 Series 120 d xDrive 200 / 147 HP/kW 01/12
  • BMW 1 Series 120 i 184 / 135 HP/kW 07/16
  • BMW 1 Series 120 i 177 / 130 HP/kW 03/15
  • BMW 1 Series 125 d 218 / 160 HP/kW 12/11
  • BMW 1 Series 125 d 211 / 155 HP/kW 12/11β†’02/15
  • BMW 1 Series 125 d 224 / 165 HP/kW 03/15
  • BMW 1 Series 125 i 224 / 165 HP/kW 10/15
  • BMW 1 Series 125 i 218 / 160 HP/kW 12/11β†’12/19
  • BMW 1 Series 125 i 238 / 175 HP/kW 03/13
  • BMW 1 Series 125 i Active Flex 218 / 160 HP/kW 08/14
  • BMW 1 Series M 135 i 320 / 235 HP/kW 12/11
  • BMW 1 Series M 135 i 326 / 240 HP/kW 03/15
  • BMW 1 Series M 135 i xDrive 326 / 240 HP/kW 03/15
  • BMW 1 Series M 135 i xDrive 320 / 235 HP/kW 02/12
  • BMW 1 Series M 140 i 340 / 250 HP/kW 10/15
  • BMW 1 Series M 140 i xDrive 340 / 250 HP/kW 09/15
  • BMW 1 Series Van 118 d 150 / 110 HP/kW 03/15β†’06/19
  • BMW 1 Series Van 118 i 136 / 100 HP/kW 07/15β†’06/19
  • BMW 1 Series Van 120 d 190 / 140 HP/kW 03/15β†’06/19
  • BMW 1 Series Van 120 i 184 / 135 HP/kW 07/16β†’06/19
  • BMW 1 Series Van M 140 i 340 / 250 HP/kW 07/16β†’06/19
  • BMW 2 Series Convertible 218 d 150 / 110 HP/kW 07/15
  • BMW 2 Series Convertible 218 d 136 / 100 HP/kW 07/15
  • BMW 2 Series Convertible 218 i 136 / 100 HP/kW 03/15
  • BMW 2 Series Convertible 220 d 190 / 140 HP/kW 03/14
  • BMW 2 Series Convertible 220 d 163 / 120 HP/kW 03/14
  • BMW 2 Series Convertible 220 i 184 / 135 HP/kW 09/15
  • BMW 2 Series Convertible 220 i 136 / 100 HP/kW 10/17
  • BMW 2 Series Convertible 220 i 184 / 135 HP/kW 04/14β†’07/16
  • BMW 2 Series Convertible 225 d 224 / 165 HP/kW 07/15
  • BMW 2 Series Convertible 225 i 184 / 135 HP/kW 10/17
  • BMW 2 Series Convertible 228 i 245 / 180 HP/kW 11/14
  • BMW 2 Series Convertible 228 i xDrive 245 / 180 HP/kW 09/15
  • BMW 2 Series Convertible 230 i 252 / 185 HP/kW 07/16
  • BMW 2 Series Convertible 230 i xDrive 252 / 185 HP/kW 09/16
  • BMW 2 Series Convertible M 235 i 326 / 240 HP/kW 11/14
  • BMW 2 Series Convertible M 235 i xDrive 326 / 240 HP/kW 07/15
  • BMW 2 Series Convertible M 240 i 340 / 250 HP/kW 09/15
  • BMW 2 Series Convertible M 240 i xDrive 340 / 250 HP/kW 09/15
  • BMW 2 Series Coupe 218 d 150 / 110 HP/kW 07/15
  • BMW 2 Series Coupe 218 d 136 / 100 HP/kW 03/14β†’06/15
  • BMW 2 Series Coupe 218 d 143 / 105 HP/kW 03/14β†’06/15
  • BMW 2 Series Coupe 218 i 136 / 100 HP/kW 03/15
  • BMW 2 Series Coupe 220 d 184 / 135 HP/kW 10/12β†’11/14
  • BMW 2 Series Coupe 220 d 163 / 120 HP/kW 11/14
  • BMW 2 Series Coupe 220 d 200 / 147 HP/kW 10/12β†’11/14
  • BMW 2 Series Coupe 220 d 190 / 140 HP/kW 03/14
  • BMW 2 Series Coupe 220 d xDrive 190 / 140 HP/kW 06/14
  • BMW 2 Series Coupe 220 d xDrive 163 / 120 HP/kW 03/15
  • BMW 2 Series Coupe 220 i 184 / 135 HP/kW 10/13
  • BMW 2 Series Coupe 220 i 136 / 100 HP/kW 10/17
  • BMW 2 Series Coupe 220 i 184 / 135 HP/kW 09/15
  • BMW 2 Series Coupe 225 d 224 / 165 HP/kW 07/15
  • BMW 2 Series Coupe 225 d 218 / 160 HP/kW 01/14
  • BMW 2 Series Coupe 225 i 184 / 135 HP/kW 10/17
  • BMW 2 Series Coupe 228 i 245 / 180 HP/kW 07/14
  • BMW 2 Series Coupe 228 i 243 / 179 HP/kW 01/14
  • BMW 2 Series Coupe 228 i xDrive 245 / 180 HP/kW 07/14
  • BMW 2 Series Coupe 230 i 252 / 185 HP/kW 07/16
  • BMW 2 Series Coupe 230 i xDrive 252 / 185 HP/kW 07/16
  • BMW 2 Series Coupe M2 370 / 272 HP/kW 11/15β†’06/18
  • BMW 2 Series Coupe M 235 i 326 / 240 HP/kW 10/13
  • BMW 2 Series Coupe M 235 i 320 / 235 HP/kW 03/14
  • BMW 2 Series Coupe M 235 i xDrive 326 / 240 HP/kW 07/14
  • BMW 2 Series Coupe M 240 i 340 / 250 HP/kW 09/15
  • BMW 2 Series Coupe M 240 i xDrive 340 / 250 HP/kW 09/15
  • BMW 2 Series Coupe M2 Competition 411 / 302 HP/kW 06/18
  • BMW 2 Series Coupe M2 CS 450 / 331 HP/kW 11/19
  • BMW 3 Series 316 d 116 / 85 HP/kW 03/12β†’10/18
  • BMW 3 Series 316 i 136 / 100 HP/kW 07/12β†’08/16
  • BMW 3 Series 318 d 143 / 105 HP/kW 03/12β†’06/15
  • BMW 3 Series 318 d 150 / 110 HP/kW 07/15β†’10/18
  • BMW 3 Series 318 d 136 / 100 HP/kW 03/12β†’10/18
  • BMW 3 Series 318 d xDrive 150 / 110 HP/kW 07/15β†’02/18
  • BMW 3 Series 318 d xDrive 143 / 105 HP/kW 07/13β†’06/15
  • BMW 3 Series 318 i 136 / 100 HP/kW 07/15β†’10/18
  • BMW 3 Series 320 d 163 / 120 HP/kW 11/11β†’10/18
  • BMW 3 Series 320 d 184 / 135 HP/kW 11/11β†’03/16
  • BMW 3 Series 320 d 200 / 147 HP/kW 11/11β†’03/16
  • BMW 3 Series 320 d 190 / 140 HP/kW 07/15β†’10/18
  • BMW 3 Series 320 d xDrive 184 / 135 HP/kW 08/12β†’06/15
  • BMW 3 Series 320 d xDrive 200 / 147 HP/kW 08/12β†’06/15
  • BMW 3 Series 320 d xDrive 190 / 140 HP/kW 07/15β†’10/18
  • BMW 3 Series 320 d xDrive 163 / 120 HP/kW 08/12β†’10/18
  • BMW 3 Series 320 i 184 / 135 HP/kW 07/15β†’10/18
  • BMW 3 Series 320 i 170 / 125 HP/kW 11/12β†’06/16
  • BMW 3 Series 320 i 182 / 134 HP/kW 03/12β†’10/18
  • BMW 3 Series 320 i 184 / 135 HP/kW 03/12β†’10/18
  • BMW 3 Series 320 i ActiveFlex 184 / 135 HP/kW 12/13β†’10/18
  • BMW 3 Series 320 i xDrive 184 / 135 HP/kW 07/15β†’10/18

… and 241 more applications. Contact us to confirm fitment for your vehicle.