T8061SP2001
Pagid Street+ (SP2001) brake pad axle set β part number T8061SP2001.
- Axle: Rear
- WVA: 24192
- FMSI (USA): D1099
- Hawk equivalent: HB682
- EAN/UPC: 4056029065076
Vehicle applications:
- Land Rover Discovery 2.7 TD 4x4 200 / 147 HP/kW 09/04β08/09
- Land Rover Discovery 2.7 TD 4x4 190 / 140 HP/kW 07/04β09/09
- Land Rover Discovery 4.0 4x4 219 / 161 HP/kW 02/05β09/09
- Land Rover Discovery 4.0 4x4 218 / 160 HP/kW 02/05β09/09
- Land Rover Discovery 4.0 V6 4x4 218 / 160 HP/kW 10/04β09/09
- Land Rover Discovery 4.0 V6 4x4 212 / 156 HP/kW 10/04β09/09
- Land Rover Discovery 4.4 4x4 299 / 220 HP/kW 07/04β09/09
- Land Rover Discovery 4.4 4x4 305 / 224 HP/kW 09/04β09/09
- Land Rover Discovery Van 2.7 TD 4x4 190 / 140 HP/kW 01/07β07/09
- Land Rover Discovery 2.7 TD 4x4 190 / 140 HP/kW 09/09β12/18
- Land Rover Discovery 3.0 4x4 340 / 250 HP/kW 08/13β12/18
- Land Rover Discovery 3.0 4x4 345 / 254 HP/kW 09/12β12/18
- Land Rover Discovery 3.0 SDV6 4x4 256 / 188 HP/kW 11/09β12/18
- Land Rover Discovery 3.0 TD 4x4 211 / 155 HP/kW 05/10β12/18
- Land Rover Discovery 3.0 TD 4x4 245 / 180 HP/kW 09/09β12/18
- Land Rover Discovery 3.0 TD 4x4 272 / 200 HP/kW 09/09β12/18
- Land Rover Discovery 3.0 TD 4x4 249 / 183 HP/kW 07/12β12/18
- Land Rover Discovery 4.0 4x4 218 / 160 HP/kW 09/09β12/18 AA547441β -pneum. susp.
- Land Rover Discovery 5.0 4x4 381 / 280 HP/kW 09/09β12/18
- Land Rover Discovery 5.0 4x4 296 / 218 HP/kW 09/09β12/18
- Land Rover Discovery 5.0 V8 4x4 375 / 276 HP/kW 09/09β12/18
- Land Rover Discovery Van 3.0 TD 4x4 245 / 180 HP/kW 01/11β12/17 AA547441β -pneum. susp.
- Land Rover Discovery Van 3.0 TD 4x4 211 / 155 HP/kW 01/11β12/17 AA547441β -pneum. susp.
- Land Rover Discovery Van 3.0 TD 4x4 256 / 188 HP/kW 01/11β12/17 AA547441β -pneum. susp.
- Land Rover Range Rover 3.0 D 4x4 177 / 130 HP/kW 03/02β08/12
- Land Rover Range Rover 3.6 D 4x4 272 / 200 HP/kW 04/06β08/12 BA333986β +standard brake system
- Land Rover Range Rover 4.2 4x4 396 / 291 HP/kW 05/05β08/12
- Land Rover Range Rover 4.2 Supercharged 4x4 405 / 298 HP/kW 09/05β12/09
- Land Rover Range Rover 4.4 4x4 305 / 224 HP/kW 09/02β12/09
- Land Rover Range Rover 4.4 4x4 288 / 212 HP/kW 09/04β12/05
- Land Rover Range Rover 4.4 4x4 286 / 210 HP/kW 03/02β08/05
- Land Rover Range Rover 4.4 4x4 299 / 220 HP/kW 08/04β08/12
- Land Rover Range Rover 4.4 4x4 306 / 225 HP/kW 05/05β08/12
- Land Rover Range Rover 5.0 4x4 375 / 276 HP/kW 09/09β08/12 BA333986β +standard brake system
- Land Rover Range Rover Sport 2.7 D 4x4 190 / 140 HP/kW 02/05β03/13
- Land Rover Range Rover Sport 3.0 D 4x4 249 / 183 HP/kW 08/12β03/13 AA257941β βBA716231
- Land Rover Range Rover Sport 3.0 D 4x4 256 / 188 HP/kW 06/11β03/13 AA257941β βBA716231
- Land Rover Range Rover Sport 3.0 D 4x4 245 / 180 HP/kW 09/09β03/13 AA257941β βBA716231
- Land Rover Range Rover Sport 3.0 D 4x4 211 / 155 HP/kW 05/10β03/13 AA257941β βBA716231
- Land Rover Range Rover Sport 3.6 D 4x4 272 / 200 HP/kW 04/06β03/13 AA257941β βBA716231
- Land Rover Range Rover Sport 4.2 4x4 396 / 291 HP/kW 01/06β02/10
- Land Rover Range Rover Sport 4.2 4x4 390 / 287 HP/kW 02/05β03/13
- Land Rover Range Rover Sport 4.2 4x4 405 / 298 HP/kW 09/05β02/10
- Land Rover Range Rover Sport 4.4 4x4 299 / 220 HP/kW 02/05β03/13
- Land Rover Range Rover Sport 5.0 4x4 375 / 276 HP/kW 07/09β03/13 AA257941β βBA716231