Pagid Street+ Brake Pads - Axle Set - T8256SP2001

Pagid Street+ Brake Pads - Rear Axle Set - Volvo & Land Rover - T8076SP2001

T8076SP2001
Vendor
Pagid
Regular price
$239.57
Sale price
$239.57
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

T8076SP2001

Pagid Street+ (SP2001) brake pad axle set – part number T8076SP2001.

  • Axle: Rear
  • WVA: 24496
  • FMSI (USA): D1307
  • Hawk equivalent: HB778
  • EAN/UPC: 4056029065175

Vehicle applications:

  • Land Rover Range Rover Evoque 2.0 4x4 240 / 176 HP/kW 09/11β†’12/19
  • Land Rover Range Rover Evoque 2.0 4x4 243 / 179 HP/kW 01/12β†’12/15
  • Land Rover Range Rover Evoque 2.0 4x4 241 / 177 HP/kW 06/11β†’12/19
  • Land Rover Range Rover Evoque 2.0 D 150 / 110 HP/kW 06/15β†’12/19
  • Land Rover Range Rover Evoque 2.0 D 4x4 180 / 132 HP/kW 05/15β†’12/19
  • Land Rover Range Rover Evoque 2.0 D 4x4 150 / 110 HP/kW 06/15β†’12/19
  • Land Rover Range Rover Evoque 2.2 D 150 / 110 HP/kW 06/11β†’12/19
  • Land Rover Range Rover Evoque 2.2 D 4x4 150 / 110 HP/kW 06/11β†’12/19
  • Land Rover Range Rover Evoque 2.2 D 4x4 190 / 140 HP/kW 06/11β†’12/19
  • Land Rover Range Rover Evoque Convertible 2.0 4x4 241 / 177 HP/kW 11/15β†’12/19
  • Land Rover Range Rover Evoque Convertible 2.0 D 4x4 150 / 110 HP/kW 11/15β†’12/19
  • Land Rover Range Rover Evoque Convertible 2.0 D 4x4 180 / 132 HP/kW 11/15β†’12/19
  • Land Rover Range Rover Evoque Van SD4 4x4 190 / 140 HP/kW 05/15β†’12/19
  • Land Rover Range Rover Evoque Van Si4 4x4 241 / 177 HP/kW 09/13β†’12/19
  • Land Rover Range Rover Evoque Van TD4 150 / 110 HP/kW 05/15β†’12/19
  • Land Rover Range Rover Evoque Van TD4 4x4 150 / 110 HP/kW 05/15β†’12/19
  • Land Rover Range Rover Evoque 2.0 All-wheel Drive 200 / 147 HP/kW 08/17β†’08/19
  • Land Rover Range Rover Evoque 2.0 T 4x4 241 / 177 HP/kW 02/15β†’07/17
  • Volvo S60 1.5 T2 122 / 90 HP/kW 10/15β†’05/18
  • Volvo S60 1.5 T3 152 / 112 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 D2 120 / 88 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 D3 150 / 110 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 D4 190 / 140 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 D5 224 / 165 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 Polestar AWD 367 / 270 HP/kW 06/15β†’05/18
  • Volvo S60 2.0 T 180 / 132 HP/kW 05/12β†’12/15
  • Volvo S60 2.0 T 203 / 149 HP/kW 04/10β†’12/11
  • Volvo S60 2.0 T3 152 / 112 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 T4 190 / 140 HP/kW 03/15β†’05/18
  • Volvo S60 2.0 T5 DRIVe 245 / 180 HP/kW 09/14β†’12/15
  • Volvo S60 2.0 T5 Flexfuel 220 / 162 HP/kW 09/14β†’05/18
  • Volvo S60 2.4 D4 AWD 190 / 140 HP/kW 03/15β†’05/18
  • Volvo S60 2.5 T 249 / 183 HP/kW 01/13β†’01/16
  • Volvo S60 2.5 T5 253 / 186 HP/kW 09/11β†’12/15
  • Volvo S60 2.5 T5 AWD 249 / 183 HP/kW 03/15β†’12/18
  • Volvo S60 2.5 T5 AWD 253 / 186 HP/kW 09/12β†’12/15
  • Volvo S60 3.0 T AWD 351 / 258 HP/kW 04/14β†’12/18
  • Volvo S60 D3 136 / 100 HP/kW 05/12β†’12/15
  • Volvo S60 D3 163 / 120 HP/kW 04/10β†’12/14
  • Volvo S60 D4 163 / 120 HP/kW 04/10β†’12/14
  • Volvo S60 D4 181 / 133 HP/kW 09/13β†’12/15
  • Volvo S60 D4 Drive-E Polestar 200 / 147 HP/kW 03/15β†’05/18
  • Volvo S60 D5 230 / 169 HP/kW 04/14β†’12/15
  • Volvo S60 D5 205 / 151 HP/kW 04/10β†’12/11
  • Volvo S60 D5 215 / 158 HP/kW 04/11β†’12/15
  • Volvo S60 D5 AWD 230 / 169 HP/kW 04/14β†’12/15
  • Volvo S60 D5 AWD 205 / 151 HP/kW 04/10β†’12/11
  • Volvo S60 D5 AWD 215 / 158 HP/kW 04/11β†’12/15
  • Volvo S60 D5 Drive-E Polestar 232 / 171 HP/kW 03/15β†’05/18
  • Volvo S60 DRIVe / D2 114 / 84 HP/kW 01/11β†’12/15
  • Volvo S60 T3 150 / 110 HP/kW 04/10β†’12/15
  • Volvo S60 T4 180 / 132 HP/kW 04/10β†’12/15
  • Volvo S60 T4F 180 / 132 HP/kW 04/11β†’12/15
  • Volvo S60 T5 240 / 177 HP/kW 04/10β†’12/14
  • Volvo S60 T5 306 / 225 HP/kW 08/13β†’05/18
  • Volvo S60 T5 245 / 180 HP/kW 09/13β†’12/18
  • Volvo S60 T5 254 / 187 HP/kW 01/13β†’12/16
  • Volvo S60 T5 214 / 157 HP/kW 11/13β†’03/15
  • Volvo S60 T5 AWD 254 / 187 HP/kW 08/15β†’12/18
  • Volvo S60 T5 AWD 245 / 180 HP/kW 07/14β†’12/18
  • Volvo S60 T6 306 / 225 HP/kW 09/13β†’12/18
  • Volvo S60 T6 AWD 304 / 224 HP/kW 04/10β†’12/15
  • Volvo S60 T6 AWD 329 / 242 HP/kW 04/14β†’12/15
  • Volvo S60 T6 AWD 306 / 225 HP/kW 09/15β†’12/18
  • Volvo S80 1.6 D2 116 / 85 HP/kW 01/14β†’12/16
  • Volvo S80 1.6 D DRIVe 109 / 80 HP/kW 01/10β†’12/11
  • Volvo S80 1.6 DRIVe 114 / 84 HP/kW 06/11β†’01/14
  • Volvo S80 2.0 146 / 107 HP/kW 01/08β†’09/12
  • Volvo S80 2.0 Drive- E 245 / 180 HP/kW 12/14β†’12/16
  • Volvo S80 2.0 FlexFuel 146 / 107 HP/kW 01/08β†’12/11
  • Volvo S80 2.0 T 203 / 149 HP/kW 01/10β†’05/11
  • Volvo S80 2.0 T5 220 / 162 HP/kW 01/14β†’12/16
  • Volvo S80 2.0 TDi 136 / 100 HP/kW 02/08β†’03/11
  • Volvo S80 2.4 D 163 / 120 HP/kW 03/06β†’03/11
  • Volvo S80 2.4 D 175 / 129 HP/kW 01/10β†’03/11
  • Volvo S80 2.5 T 254 / 187 HP/kW 01/12β†’04/16
  • Volvo S80 2.5 T 249 / 183 HP/kW 09/12β†’12/16
  • Volvo S80 2.5 T 200 / 147 HP/kW 03/06β†’12/11
  • Volvo S80 2.5 T 231 / 170 HP/kW 01/10β†’12/12
  • Volvo S80 2.5 T AWD 200 / 147 HP/kW 10/06β†’04/09
  • Volvo S80 2.5 T FlexFuel 231 / 170 HP/kW 01/10β†’12/11
  • Volvo S80 2.5 T FlexFuel 200 / 147 HP/kW 05/08β†’12/11
  • Volvo S80 3.2 238 / 175 HP/kW 03/06β†’12/10
  • Volvo S80 3.2 243 / 179 HP/kW 01/10β†’12/14
  • Volvo S80 3.2 233 / 171 HP/kW 09/10β†’12/11
  • Volvo S80 3.2 AWD 243 / 179 HP/kW 01/10β†’12/12
  • Volvo S80 3.2 AWD 238 / 175 HP/kW 01/07β†’12/10
  • Volvo S80 3.2 Flexifuel AWD 241 / 177 HP/kW 01/09β†’03/10
  • Volvo S80 4.4 V8 AWD 316 / 232 HP/kW 03/06β†’03/12
  • Volvo S80 D3 136 / 100 HP/kW 05/12β†’05/14
  • Volvo S80 D3 / D4 163 / 120 HP/kW 01/10β†’12/16
  • Volvo S80 D4 181 / 133 HP/kW 09/13β†’12/16
  • Volvo S80 D5 185 / 136 HP/kW 03/06β†’08/09
  • Volvo S80 D5 205 / 151 HP/kW 01/10β†’12/11
  • Volvo S80 D5 215 / 158 HP/kW 06/11β†’04/15
  • Volvo S80 D5 AWD 215 / 158 HP/kW 06/11β†’04/15
  • Volvo S80 D5 AWD 185 / 136 HP/kW 01/07β†’05/09
  • Volvo S80 D5 AWD 205 / 151 HP/kW 01/10β†’12/11
  • Volvo S80 T4 180 / 132 HP/kW 10/10β†’04/14
  • Volvo S80 T4F 180 / 132 HP/kW 05/11β†’01/14
  • Volvo S80 T5 245 / 180 HP/kW 09/13β†’05/14
  • Volvo S80 T5 241 / 177 HP/kW 10/10β†’12/16
  • Volvo S80 T6 AWD 286 / 210 HP/kW 01/07β†’12/10
  • Volvo S80 T6 AWD 305 / 224 HP/kW 10/10β†’12/16
  • Volvo V60 1.5 T2 122 / 90 HP/kW 10/15β†’03/17
  • Volvo V60 1.6 DRIVe 114 / 84 HP/kW 02/11β†’12/15
  • Volvo V60 2.0 BiFuel 213 / 157 HP/kW 03/14β†’12/15
  • Volvo V60 2.0 D2 120 / 88 HP/kW 03/15β†’05/18
  • Volvo V60 2.0 D3 150 / 110 HP/kW 03/15β†’05/18
  • Volvo V60 2.0 D4 190 / 140 HP/kW 03/15β†’05/18
  • Volvo V60 2.0 D4 Drive-E Polestar 200 / 147 HP/kW 03/15β†’05/18
  • Volvo V60 2.0 Polestar AWD 367 / 270 HP/kW 06/15β†’05/18
  • Volvo V60 2.0 T 180 / 132 HP/kW 01/14β†’07/18
  • Volvo V60 2.0 T 203 / 149 HP/kW 07/10β†’12/12
  • Volvo V60 2.0 T4 190 / 140 HP/kW 03/15β†’05/18
  • Volvo V60 2.0 T5 220 / 162 HP/kW 01/14β†’12/17
  • Volvo V60 2.4 D5 215 / 158 HP/kW 04/11β†’12/15
  • Volvo V60 2.4 D5 AWD 215 / 158 HP/kW 04/11β†’12/15
  • Volvo V60 2.4 D5 Hybrid AWD 163 / 120 HP/kW 03/15β†’05/18
  • Volvo V60 2.4 Hybrid D6 AWD 215 / 158 HP/kW 06/12β†’12/15
  • Volvo V60 2.4 Hybrid D6 Polestar AWD 230 / 169 HP/kW 06/12β†’12/15
  • Volvo V60 2.5 T5 253 / 186 HP/kW 07/14β†’05/18
  • Volvo V60 3.0 T AWD 351 / 258 HP/kW 04/14β†’05/18
  • Volvo V60 D3 136 / 100 HP/kW 05/12β†’12/15
  • Volvo V60 D3 / D4 163 / 120 HP/kW 07/10β†’12/14
  • Volvo V60 D4 181 / 133 HP/kW 10/13β†’12/15
  • Volvo V60 D4 AWD 181 / 133 HP/kW 10/13β†’12/15
  • Volvo V60 D4 AWD 190 / 140 HP/kW 03/15β†’05/18
  • Volvo V60 D4 AWD 163 / 120 HP/kW 05/12β†’12/15
  • Volvo V60 D4 Polestar AWD 200 / 147 HP/kW 03/15β†’05/18
  • Volvo V60 D4 Polestar AWD 220 / 162 HP/kW 03/15β†’05/18
  • Volvo V60 D5 205 / 151 HP/kW 07/10β†’12/11
  • Volvo V60 D5 230 / 169 HP/kW 04/14β†’12/15
  • Volvo V60 D5 224 / 165 HP/kW 03/15β†’05/18
  • Volvo V60 D5 AWD 205 / 151 HP/kW 07/10β†’12/11
  • Volvo V60 D5 AWD 230 / 169 HP/kW 04/14β†’12/15
  • Volvo V60 D6 Hybrid AWD 220 / 162 HP/kW 03/15β†’05/18
  • Volvo V60 T3 152 / 112 HP/kW 03/15β†’05/18
  • Volvo V60 T3 150 / 110 HP/kW 09/10β†’12/15
  • Volvo V60 T4 180 / 132 HP/kW 09/10β†’12/15
  • Volvo V60 T4F 180 / 132 HP/kW 04/11β†’12/15
  • Volvo V60 T5 240 / 176 HP/kW 08/12β†’07/14
  • Volvo V60 T5 245 / 180 HP/kW 10/13β†’12/18
  • Volvo V60 T5 241 / 177 HP/kW 09/10β†’12/14
  • Volvo V60 T5 214 / 157 HP/kW 10/13β†’05/18
  • Volvo V60 T5 AWD 254 / 187 HP/kW 04/15β†’05/18
  • Volvo V60 T5 AWD 249 / 183 HP/kW 03/15β†’05/18
  • Volvo V60 T5 AWD 245 / 180 HP/kW 07/14β†’05/18
  • Volvo V60 T5 Drive-E Polestar 253 / 186 HP/kW 03/15β†’07/18
  • Volvo V60 T5 Drive-E Polestar AWD 253 / 186 HP/kW 03/15β†’07/18

… and 122 more applications. Contact us to confirm fitment for your vehicle.